1. Name of the Department: Chemistry
2. Establishment Year: 1958
3. Program Offered: B.Sc. / M.Sc.
4. Research Center (Yes/No): Yes
5. Staff Details:
S.N. |
Name | Qualification | Post | Date of Appointment | Type of Appointment | Remark |
1 | Dr. Om Prakash Rai | M.Sc. , Ph.D. | Professor | 26/10/1993 | MPPSC | |
2 | Dr. Roopa Singh | M.Sc. , Ph.D. | Professor | 29/12/1989 | Emergency Appointment | |
3 | Dr. Heera Lal Prajapati | M.Sc. , Ph.D. | Asst. Professor | 29/09/2005 | MPPSC | |
4 | Dr. Nand Kishor Bhagat | M.Sc. , Ph.D. | Asst. Professor | 24/09/2005 | MPPSC | |
5 | Dr. Bhaskar Chaurasiya | M.Sc. , Ph.D. | Asst. Professor | 17/12/2019 | MPPSC | |
6 | Mr. Suyash Singh | M.Sc. | Asst. Professor | 28/12/2019 | MPPSC | |
7 | Mr. Devesh Kumar | M.Sc. | Asst. Professor | 21/12/2019 | MPPSC | |
8 | Dr. Atul Kumar Dwivedi | M.Sc. , Ph.D. | Guest faculty | 07/09/2006 | ADHOC | |
9 | Dr. Anurag Singh | M.Sc. , Ph.D. | Guest faculty | 29/04/2011 | ADHOC | |
10 | Dr. Yogendra Singh | M.Sc. , Ph.D. | Guest faculty | 05/09/2017 | ADHOC | |
11 | Mr. Virendra Verma | B.Sc. | Lab. Tech. | 16/12/1989 | Regular | |
12 | Mr. Ram Narayan Kol | M.A. Pol.Sc. | Lab Attendant | 07/09/1992 | Regular | |
13 | Mr. Nand Lal Kushwaha | 12th | Peon | 17/11/2006 | Temporary |
6. Highlights of Departments: NO
7. Any Achievements by the Department: NO