FEE DETAILS UG-I Year & PG-I Sem. Year 2021-22 |
|||||
Sr. No. |
UG COURSE |
Year |
CODE |
UR & OBC BOYS |
UR OBC GIRLS & SC, ST, BOYS, GIRLS (Note - Discount Tution fee Rs. 108) |
1 | B. A. (B.A.) | I Year | C028 | 1793 | 1685 |
2 | B. B. A. (BBA) | I Year | C029 | 10783 | 10675 |
3 | B. Com (Economics Group) | I Year | C032 | 1783 | 1675 |
4 | B.Com (Computer Group) | I Year | C198 | 5783 | 5675 |
5 | B.Com (Hons.) | I Year | C248 | 11783 | 11675 |
6 | B.Sc. (Botany, Chemistry, Bio Tech) | I Year | C062 | 13813 | 13705 |
7 | B.Sc. (BCG) | I Year | C076 | 1813 | 1705 |
8 | B.Sc. (BCZ) | I Year | C085 | 1813 | 1705 |
9 | B.Sc. (PCM) | I Year | C116 | 1803 | 1695 |
10 | B.Sc. (PM Computer) | I Year | C137 | 5803 | 5695 |
11 | B.Sc. (PMG) | I Year | C172 | 1803 | 1695 |
PG COURSE (CLASS) I SEM Year 2021-22 |
|||||
Sr. No. |
UG COURSE |
I-Sem |
CODE |
UR & OBC BOYS |
UR OBC GIRLS & SC, ST, BOYS, GIRLS (Note - Discount Tution fee Rs. 108) |
1 | M. A. (Economics) | I-Sem | C005 | 1903 | 1759 |
2 | M. A. (English) | I-Sem | C006 | 1903 | 1759 |
3 | M. A. (Hindi) | I-Sem | C008 | 1903 | 1759 |
4 | M. A. (History) | I-Sem | C009 | 1903 | 1759 |
5 | M. A. (Political Science) | I-Sem | C018 | 1903 | 1759 |
6 | M. A. (Sociology) | I-Sem | C026 | 1903 | 1759 |
7 | M. A. (Geography) | I-Sem | C318 | 5943 | 5799 |
8 | M.S.W. Social Work | I-Sem | C276 | 13903 | 13759 |
9 | M.Sc. Bio Tech. | I-Sem | C042 | 21943 | 21799 |
10 | M.Sc. Botany | I-Sem | C043 | 1943 | 1799 |
11 | M.Sc. Chemistray | I-Sem | C044 | 1943 | 1799 |
12 | M.Sc. Computer Science | I-Sem | C046 | 15943 | 15799 |
13 | M.Sc. (Geology) | I-Sem | C048 | 1943 | 1799 |
14 | M.Sc. (Mathmetics) | I-Sem | C050 | 1943 | 1799 |
15 | M.Sc. (Physics) | I-Sem | C054 | 1943 | 1799 |
16 | M.Sc. (Zoology) | I-Sem | C056 | 1943 | 1799 |
17 | M.Com. (Management) | I-Sem | C274 | 1903 | 1799 |
FEE DETAILS UG-II & III Year 2021-22 |
|||||
Sr. No. |
UG COURSE |
Year |
CODE |
UR & OBC BOYS |
UR OBC GIRLS & SC, ST, BOYS, GIRLS (Note - Discount Tution fee Rs. 108) |
1 | B. A. (B.A.) | II & III | C028 | 1733 | 1625 |
2 | B. B. A. (BBA) | II & III | C029 | 10723 | 10615 |
3 | B. Com (Economics Group) | II & III | C032 | 1723 | 1615 |
4 | B.Com (Computer Group) | II & III | C198 | 5723 | 5615 |
5 | B.Com (Hons.) | II & III | C248 | 11723 | 11615 |
6 | B.Sc. (Botany, Chemistry, Bio Tech) | II & III | C062 | 13753 | 13645 |
7 | B.Sc. (BCG) | II & III | C076 | 1753 | 1645 |
8 | B.Sc. (BCZ) | II & III | C085 | 1753 | 1645 |
9 | B.Sc. (PCM) | II & III | C116 | 1743 | 1635 |
10 | B.Sc. (PM Computer) | II & III | C137 | 5743 | 5635 |
11 | B.Sc. (PMG) | II & III | C172 | 1743 | 1635 |
PG COURSE (CLASS) III SEM Year 2021-22 |
|||||
Sr. No. |
UG COURSE |
III-Sem |
CODE |
UR & OBC BOYS |
UR OBC GIRLS & SC, ST, BOYS, GIRLS (Note - Discount Tution fee Rs. 108) |
1 | M. A. (Economics) | III-Sem | C005 | 1803 | 1659 |
2 | M. A. (English) | III-Sem | C006 | 1803 | 1659 |
3 | M. A. (Hindi) | III-Sem | C008 | 1803 | 1659 |
4 | M. A. (History) | III-Sem | C009 | 1803 | 1659 |
5 | M. A. (Political Science) | III-Sem | C018 | 1803 | 1659 |
6 | M. A. (Sociology) | III-Sem | C026 | 1803 | 1659 |
7 | M. A. (Geography) | III-Sem | C318 | 5843 | 5699 |
8 | M.S.W. Social Work | III-Sem | C276 | 13803 | 13659 |
9 | M.Sc. Bio Tech. | III-Sem | C042 | 21843 | 21699 |
10 | M.Sc. Botany | III-Sem | C043 | 1843 | 1699 |
11 | M.Sc. Chemistray | III-Sem | C044 | 1843 | 1699 |
12 | M.Sc. Computer Science | III-Sem | C046 | 15843 | 15699 |
13 | M.Sc. (Geology) | III-Sem | C048 | 1843 | 1699 |
14 | M.Sc. (Mathmetics) | III-Sem | C050 | 1843 | 1699 |
15 | M.Sc. (Physics) | III-Sem | C054 | 1843 | 1699 |
16 | M.Sc. (Zoology) | III-Sem | C056 | 1843 | 1699 |
17 | M.Com. (Management) | III-Sem | C274 | 1803 | 1659 |
टीप - प्रवेश + परीक्षा + कक्षा + नमांकन शुल्क जोड़कर तैयार की गयी शुल्क विवरण। |