Full time teacher in the institution in the academic year 2020-21. |
||||||
Name of the Full-time teacher |
Designation |
Year of appointment |
Nature of appointment (Against Sanctioned post, temporary, permanent) |
Name of the Department |
Total years of Experience in the same institution |
Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution |
DR. VINEETA SINGH | PROFESSOR | 04-03-1987 | Parmanent | HINDI | 34 | YES |
DR. RAJENDRA DWIVEDI | PROFESSOR | 15-06-1987 | Parmanent | HINDI | 34 | YES |
DR. LALMANI TIWARI | PROFESSOR | 05-07-1988 | Parmanent | HINDI | 33 | YES |
DR. GOVIND PRASAD DWIVEDI | PROFESSOR | 24-12-1998 | Parmanent | HINDI | 23 | YES |
DR. SANTOSH UPADHYAY | PROFESSOR | 25-10-1993 | Parmanent | HINDI | 28 | YES |
DR. KRANTI MISHRA | ASSOCIATE PROFESSOR | 23-07-1994 | Parmanent | HINDI | 27 | YES |
DR. ABHINATH SINGH | PROFESSOR | 21-10-1993 | Parmanent | HINDI | 28 | YES |
DR. VINOD VISHWAKARMA | ASST. PROFESSOR | 11-02-2009 | Parmanent | HINDI | 12 | YES |
DR. GAUHAR HUJEFA KHAN | PROFESSOR | 03-04-1996 | Parmanent | SOCIOLOGY | 25 | YES |
DR. SURESH CHANDRA RAI | PROFESSOR | 19-12-1989 | Parmanent | SOCIOLOGY | 32 | YES |
DR. PADAM KUMAR .JAIN | PROFESSOR | 17-03-1987 | Parmanent | ENGLISH | 34 | YES |
DR. RAMPAL | PROFESSOR | 08-04-1994 | Parmanent | ENGLISH | 27 | YES |
DR. HARESHWAR ROY | ASSOCIATE PROFESSOR | 04-03-1995 | Parmanent | ENGLISH | 26 | YES |
DR. PRABHAKAR SINGH | PROFESSOR | 01-04-1987 | Parmanent | HISTORY | 34 | YES |
DR. SUNEETA SHUKLA | PROFESSOR | 06-01-1990 | Parmanent | HISTORY | 31 | YES |
DR. KANHAIYA LAL MOURYA | PROFESSOR | 15-06-1987 | Parmanent | ECONOMICS | 34 | YES |
DR. SANJAY AWASTHI | PROFESSOR | 15-06-1987 | Parmanent | ECONOMICS | 34 | YES |
DR. VEERESH PANDEY | PROFESSOR | 24-12-1998 | Parmanent | ECONOMICS | 23 | YES |
DR. SANJAY KUMAR JHA | ASST. | 14-07-1994 | Parmanent | ECONOMICS | 27 | YES |
DR. RAVENDRA SINGH PATEL | ASST. | 13-06-2012 | Parmanent | ECONOMICS | 9 | YES |
DR. SMT. MAMTA SHARMA | PROFESSOR | 18-10-1993 | Parmanent | POLITICAL SCIENCE | 28 | YES |
DR. AKHILESHMANI TRIPATHI | ASST. PROFESSOR | 21-10-1993 | Parmanent | POLITICAL SCIENCE | 28 | YES |
DR. NAWIN KUMAR | ASSOCIATE PROFESSOR | 10-04-1996 | Parmanent | POLITICAL SCIENCE | 25 | YES |
SHRI PUNEET PRATAP PANDEY | ASST. PROFESSOR | 17-12-2019 | Parmanent | POLITICAL SCIENCE | 1.5 | YES |
DR. SMT. DIVYA DUBEY | ASSOCIATE PROFESSOR | 29-09-1995 | Parmanent | GEOGRAPHY | 26 | YES |
DR. NAGESHWAR AGRAWAL | PROFESSOR | 17-03-1987 | Parmanent | COMMERCE | 34 | YES |
DR. HARIOM AGRAWAL | PROFESSOR | 15-06-1987 | Parmanent | COMMERCE | 34 | YES |
DR. PRATIMA BANERJI | PROFESSOR | 24-12-1998 | Parmanent | COMMERCE | 23 | YES |
SHRI KULDEEP SINGH | ASST. PROFESSOR | 14-12-2019 | Parmanent | COMMERCE | 1.5 | YES |
MISS. SURABHI KESHARWANI | ASST. PROFESSOR | 14-12-2019 | Parmanent | COMMERCE | 1.5 | YES |
DR. RAM SURESH PATEL | PROFESSOR | 04-03-1987 | Parmanent | MATH | 34 | YES |
DR. SANTOSH KUMAR NIGAM | PROFESSOR | 18-06-1987 | Parmanent | MATH | 34 | YES |
DR. KESHRI KUMAR RAI | ASSOCIATE PROFESSOR | 18-06-1987 | Parmanent | MATH | 34 | YES |
DR. NEERJA SACHAN | ASST. PROFESSOR | 22-07-2009 | Parmanent | MATH | 12 | YES |
SHRI MOHAMMAD IRSHAD KHAN | ASST. PROFESSOR | 21-12-2019 | Parmanent | MATH | 1.5 | YES |
DR. GYAN PRAKASH PANDEY | PROFESSOR | 04-03-1987 | Parmanent | GEOLOGY | 34 | YES |
DR. RAMESH SHRIVASTAV | PROFESSOR | 04-03-1987 | Parmanent | GEOLOGY | 34 | YES |
SHRI AWDHESH KANT SONI | ASST. PROFESSOR | 30-11-2019 | Parmanent | GEOLOGY | 1.5 | YES |
SHRI RAJNEESH KUMAR SINGH | ASST. PROFESSOR | 06-12-2019 | Parmanent | GEOLOGY | 1.5 | YES |
DR. RASHMI SINGH | PROFESSOR | 15-06-1987 | Parmanent | BOTANY | 34 | YES |
DR. ARCHANA NIGAM | PROFESSOR | 15-06-1987 | Parmanent | BOTANY | 34 | YES |
DR. RAJESH KUMAR GARG | PROFESSOR | 28-09-1993 | Parmanent | BOTANY | 28 | YES |
DR.MANOJ KUMAR SINGH | PROFESSOR | 14-10-1993 | Parmanent | BOTANY | 28 | YES |
SHRI RAVI KUMAR YADAV | ASST. PROFESSOR | 24-12-2019 | Parmanent | BOTANY | 1.5 | YES |
DR. NEERJA KHARE | PROFESSOR | 04-03-1987 | Parmanent | ZOOLOGY | 34 | YES |
DR. SHIVESH PRATAP SINGH | PROFESSOR | 04-03-1987 | Parmanent | ZOOLOGY | 34 | YES |
DR. RASHMI SINGH THAKUR | PROFESSOR | 22-06-1987 | Parmanent | ZOOLOGY | 34 | YES |
DR. RAJEEV TIWARI | PROFESSOR | 24-12-1998 | Parmanent | ZOOLOGY | 23 | YES |
DR. PRADEEP MISHRA | PROFESSOR | 17-03-1987 | Parmanent | CHEMISTRY | 34 | YES |
DR. OM PRAKASH RAI | PROFESSOR | 26-10-1993 | Parmanent | CHEMISTRY | 28 | YES |
DR. SMT. ROOPA SINGH | PROFESSOR | 24-12-1998 | Parmanent | CHEMISTRY | 23 | YES |
DR. NAND KISHORE BHAGAT | ASST. PROFESSOR | 24-09-2005 | Parmanent | CHEMISTRY | 16 | YES |
DR. HEERALAL PRAJAPATI | ASST. PROFESSOR | 29-09-2005 | Parmanent | CHEMISTRY | 16 | YES |
SHRI BHASKER CHAURASIYA | ASST. PROFESSOR | 17-12-2019 | Parmanent | CHEMISTRY | 1.5 | YES |
SHRI DEVESH KUMAR | ASST. PROFESSOR | 21-12-2019 | Parmanent | CHEMISTRY | 1.5 | YES |
SHRI SUYASH SINGH | ASST. PROFESSOR | 28-12-2019 | Parmanent | CHEMISTRY | 1.5 | YES |
DR. AVNISH KUMAR DIXIT | PROFESSOR | 06-09-1993 | Parmanent | PHYSICS | 28 | YES |
DR. RADHESHYAM GUPTA | PROFESSOR | 04-03-1987 | Parmanent | PHYSICS | 34 | YES |
DR. PRAMOD CHAMADIYA | PROFESSOR | 04-03-1987 | Parmanent | PHYSICS | 34 | YES |
DR. SUSHMA SHRIVASTAV | PROFESSOR | 29-06-1987 | Parmanent | PHYSICS | 34 | YES |
DR. SUSHEEL SHARMA | PROFESSOR | 04-03-1987 | Parmanent | PHYSICS | 34 | YES |
DR. PRABHAT PANDEY | PROFESSOR | 04-03-1987 | Parmanent | PHYSICS | - | YES |
DR. JAGDISH PRASAD.GUPTA | PROFESSOR | 04-03-1987 | Parmanent | PHYSICS | 34 | YES |
RAJKUMAR VERMA | Guest Faculty | 15-12-2020 | Temporary | Sanskrit | 2 | YES |
ABHIMANYU PRATAP SINGH | Guest Faculty | 03-09-2020 | Temporary | History | 2 | YES |
MANOJ KUMAR AHIRWAR | Guest Faculty | 06-02-2020 | Temporary | Zoology | 2 | YES |
ATUL DWIVEDI | Guest Faculty | 23-11-2020 | Temporary | Chemistry | 2 | YES |
MEHMOODA NASEEM | Self Finance Guest Teacher | 01-10-2014 | Temporary | Geography | 7 | YES |
NARENDRA PATEL | Self Finance Guest Teacher | 18-06-2019 | Temporary | Geography | 2 | YES |
DINESH KUMAR | Self Finance Guest Teacher | N/A | Temporary | MSW | 0 | YES |
RAJARAM CHAUDHRY | Self Finance Guest Teacher | 07-10-2017 | Temporary | MSW | 4 | YES |
SANJAY CHAURASIYA | Self Finance Guest Teacher | 28-09-2018 | Temporary | MSW | 3 | YES |
RAJBHAN SINGH | Self Finance Guest Teacher | 01-07-2008 | Temporary | B.Com. Comp.App. | 13 | YES |
ARCHANA SINGH | Self Finance Guest Teacher | 05-08-2013 | Temporary | B.Com. Honors | 8 | YES |
NEELAM SINGH | Self Finance Guest Teacher | 25-02-2016 | Temporary | B.Com. Honors | 5 | YES |
RASHMI SINGH BAGHEL | Self Finance Guest Teacher | 13-08-2013 | Temporary | BBA | 8 | YES |
SWATI PANDEY | Self Finance Guest Teacher | N/A | Temporary | BBA | 0 | YES |
ANKITA KHARE | Self Finance Guest Teacher | 23-08-2017 | Temporary | Computer Sc. | 4 | YES |
POONAM SHUKLA | Self Finance Guest Teacher | 19-08-2014 | Temporary | Computer Sc. | 7 | YES |
POORNIMA VERMA | Self Finance Guest Teacher | 01-08-2015 | Temporary | Computer Sc. | 6 | YES |
SUNAINA CHAUDHARY | Self Finance Guest Teacher | 27-08-2014 | Temporary | Bio-Tech. | 7 | YES |
HARSH PRATAP SINGH | Self Finance Guest Teacher | 01-12-2015 | Temporary | Bio-Tech. | 6 | YES |
BHAJANLAL SAKET | Self Finance Guest Teacher | 03-08-2015 | Temporary | Bio-Tech. | 6 | YES |
NEETA SINGH | Janbhagidari Guest Teacher | 28-08-2017 | Temporary | English | 4 | YES |
AMYUNT NANDAN SHUKLA | Janbhagidari Guest Teacher | 23-08-2016 | Temporary | English | 5 | YES |
UMESH KUMAR VERMA | Janbhagidari Guest Teacher | 31-08-2017 | Temporary | Economics | 4 | YES |
BHUPENDRA SINGH | Janbhagidari Guest Teacher | 21-08-2017 | Temporary | History | 4 | YES |
RENU SHARMA | Janbhagidari Guest Teacher | N/A | Temporary | Political Sc. | 0 | YES |
AAMNA SINGH | Janbhagidari Guest Teacher | 23-08-2016 | Temporary | Sociology | 5 | YES |
MANORAMA RAIKWAR | Janbhagidari Guest Teacher | 18-09-2017 | Temporary | Sociology | 4 | YES |
NANCY AGRAWAL | Janbhagidari Guest Teacher | 27-02-2016 | Temporary | Commerce | 5 | YES |
SATISH AGRAWAL | Janbhagidari Guest Teacher | 13-08-2013 | Temporary | Commerce | 8 | YES |
DEEPSHIKHA TIWARI | Janbhagidari Guest Teacher | 31-08-2015 | Temporary | Commerce | 6 | YES |
PUSHPARAJ KUMARI PANDEY | Janbhagidari Guest Teacher | 04-09-2017 | Temporary | Commerce | 4 | YES |
MONIKA SATNAMI | Janbhagidari Guest Teacher | 04-09-2017 | Temporary | Commerce | 4 | YES |
PRATIMA SHUKLA | Janbhagidari Guest Teacher | 14-08-2015 | Temporary | Commerce | 6 | YES |
DIVYA TRIPATHI | Janbhagidari Guest Teacher | N/A | Temporary | Commerce | 0 | YES |
ANIL KUMAR LODHI | Janbhagidari Guest Teacher | 19-09-2017 | Temporary | Mathematics | 4 | YES |
NIDHI TIWARI | Janbhagidari Guest Teacher | 29-09-2016 | Temporary | Zoology | 5 | YES |
SHEERSHLATA SONI | Janbhagidari Guest Teacher | 01-07-2014 | Temporary | Physics | 7 | YES |
PRIYA DWIVEDI | Janbhagidari Guest Teacher | 04-09-2018 | Temporary | Physics | 3 | YES |
Ø- |
foHkkx dk uke |
Ø |
vf/kdkfj;ksa dk uke |
in |
eksckby ua- |
gLrk{kj |
1 |
fgUnh foHkkx |
1 |
MkW- fouhrk flag |
izk/;kid |
91797-55159 |
|
2 |
MkW- jktsUnz izlkn f}osnh |
izk/;kid |
94243-19951 |
|
||
3 |
MkW- ykyef.k frokjh |
izk/;kid |
94258-10534 |
|
||
|
|
4 |
MkW- larks"k mik/;k; |
izk/;kid |
94243-74619 |
|
|
|
5 |
MkW- vfHkukFk flag |
izk/;kid |
89895-21314 |
|
|
|
6 |
MkW- Økafr jtkSfj;k |
lg-izk/;kid |
97135-88785 |
|
|
|
7 |
MkW- fouksn fo'odekZ |
lg-izk/;kid |
94247-33246 |
|
2 |
laLd`r foHkkx |
|
||||
3 |
vxzsath foHkkx |
1 |
MkW- ih-ds- tSu] |
izk/;kid |
94253-30544 |
|
2 |
MkW- vkj-ih- ;kno |
lg- izk/;kid |
94258-87389 |
|
||
3 |
MkW- gjs'oj jk; |
lg- izk/;kid |
94258-87079 |
|
||
4 |
vFkZ'kkL= foHkkx |
1 |
MkW- ds- ,y- ekS;Z] |
izk/;kid |
94246-56611 |
|
|
|
2 |
MkW- lat; voLFkh |
izk/;kid |
94247-67409 |
|
3 |
MkW- ohjs'k ik.Ms; |
izk/;kid |
94247-40366 |
|
||
|
|
4 |
MkW- lat; dqekj >k |
lg-izk/;kid |
94243-81479 |
|
|
|
5 |
MkW- jkosUnz flag iVsy |
lgk-izk/;kid |
93033-98582 |
|
5 |
bfrgkl foHkkx |
1 |
MkW- izHkkdj flag |
izk/;kid |
94258-85704 |
|
2 |
MkW- lquhrk 'kqDyk |
izk/;kid |
94246-00416 |
|
||
6 |
Hkwxksy foHkkx |
1 |
MkW- Jherh fnO;k nqcs |
lg- izk/;kid |
99815-33641 |
|
7 |
jktuhfr foHkkx |
1 |
MkW- eerk 'kekZ |
izk/;kid |
90099-69750 |
|
2 |
MkW- vf[kys'kef.k f=ikBh |
lgk- izk/;kid |
94072-01990 |
|
||
3 |
MkW- uohu dqekj |
lg- izk/;kid |
98933-32077 |
|
||
4 |
iquhr izrki ik.Ms; |
lgk- izk/;kid |
9454953700 |
|
||
8 |
lekt 'kkL= foHkkx |
1 |
MkW- xkSgj gqtsQk [kku |
izk/;kid |
94243-19300 |
|
2 |
MkW- ,l-lh- jk; |
izk/;kid |
94249-08282 |
|
||
9 |
okf.kT; foHkkx |
1 |
MkW- ukxs'oj izlkn vxzoky |
izk/;kid |
94251-73826 |
|
2 |
MkW- gfjvkse vxzoky |
izk/;kid |
94251-73282 |
|
||
3 |
MkW- izfrek cuthZ |
izk/;kid |
96851-44650 |
|
||
4 |
Jh dqynhi flag |
lgk- izk/;kid |
88589-11658 |
|
||
5 |
lqJh lqjfHk ds'kjokuh |
lgk- izk/;kid |
83033-37357 |
|
||
10 |
xzUFkiky |
1 |
Jherh vkjk/kuk JhokLro |
xzaFkiky |
94790-63809 |
|
foKku ladk; |
|
|||||
11 |
xf.kr foHkkx |
1 |
MkW- vkj-,l- iVsy |
izk/;kid |
98272-33037 |
|
2 |
MkW- ,l-ds- fuxe |
izk/;kid |
94258- 10885 |
|
||
3 |
MkW- ds-ds- jk; |
lg- izk/;kid |
94258- 86096 |
|
||
4 |
MkW- uhjtk lpku |
lgk- izk/;kid |
99938-53469 |
|
||
5 |
eksg- bj'kkn [kku |
lgk- izk/;kid |
95609-02360 |
|
||
12 |
izkf.k'kkL= foHkkx |
1 |
MkW- f'kos'k izrki falg |
izk/;kid |
98270- 63262 |
|
2 |
MkW- uhjtk [kjs |
izk/;kid |
99267-50188 |
|
||
3 |
MkW- jktho frokjh |
izk/;kid |
93007- 32055 |
|
||
13 |
HkkSfrd 'kkL= foHkkx |
1 |
MkW- jk/ks';ke xqIrk |
izk/;kid |
94258-10266 |
|
2 |
MkW- izeksn pefM;k |
izk/;kid |
94251-73227 |
|
||
3 |
MkW- Jherh lq"kek JhokLro |
izk/;kid |
94067-78311 |
|
||
4 |
MkW- ,-ds nhf{kr |
izk/;kid |
94243-61488 |
|
||
|
5 |
MkW- lq'khy 'kekZ |
izk/;kid |
93004-77276 |
|
|
6 |
MkW- ts-ih-xqIrk |
izk/;kid |
99812-76106 |
|
||
7 |
MkW- c`ts'k flag |
izk/;kid |
|
|||
14
|
Hkw&foKku foHkkx |
1 |
MkW- th-ih-ik.Ms; |
izk/;kid |
94251-85312 |
|
2 |
MkW- jes'k JhokLro |
izk/;kid |
94258-69370 |
|
||
3 |
Jh vo/ks'kdkar lksuh |
lgk- izk/;kid |
90988-24646 |
|
||
4 |
Jh jtuh'k dqekj flag |
lgk- izk/;kid |
75663-29496 |
|
||
15 |
jlk;u foHkkx |
1 |
MkW- vks-ih- jk; |
izk/;kid |
94258-87653 |
|
2 |
MkW- :ik flag |
izk/;kid |
94258-87653 |
|
||
3 |
MkW- ghjkyky iztkifr |
lgk-izk/;kid |
99938-15529 |
|
||
4 |
MkW- ,u-ds- Hkxr |
lgk-izk/;kid |
99933-31476 |
|
||
5 |
Jh HkkLdj pkSjfl;k |
lgk- izk/;kid |
90099-70077 |
|
||
|
6 |
Jh nsos'k dqekj |
lgk- izk/;kid |
8273334269 |
|
|
7 |
Jh lq;'k flag |
lgk- izk/;kid |
9893169082 |
|
||
16 |
ouLifr 'kkL= foHkkx |
1 |
MkW- jf'e flag |
izk/;kid |
89894-18352 |
|
2 |
MkW- vpZuk fuxe |
izk/;kid |
94258-41790 |
|
||
3 |
MkW- jkts'k xxZ |
izk/;kid |
94258-11077 |
|
||
4 |
MkW- eukst flag |
izk/;kid |
99935-52886 |
|
||
5 |
Jh jfo dqekj ;kno |
lgk- izk/;kid |
88406-37341 |
|
||
17 |
ØhMk vf/kdkjh |
1 |
MkW- ds- ds- flag |
ØhM+k vf/kdkjh |
94258-86362 |
|